<output id="fdbph"></output>

        <output id="fdbph"></output>

                <menuitem id="fdbph"></menuitem>
                <menuitem id="fdbph"></menuitem>

                        Phone:

                        +86-516-86483788

                        Variable-frequency motors and fans are produced and sold

                        "Innovation, green, win-win" business philosophy

                        Y2?Series?Triple-phase?Asynchronous?Motor

                        Features: Beautiful appearance, low noise and small vibration
                        Applicable to: Metal cutting machine tools, pumps, fans, transport machinery, mixer, etc
                        Conditions of use: The altitude is not more than 1000m, -15℃~40℃

                        TEL:+86-516-86483788

                         

                        Features:Beautiful appearance, low noise, small vibration, insulation grade F, enclosure protection grade IP54 or IP55.

                        Applicable to:General places and machinery without special requirements, such as metal cutting machine tools, pumps, fans, transport machinery, mixer, agricultural machinery, food machinery, etc.

                        Conditions of use:The altitude is not more than 1000m.The ambient temperature varies with the seasons, but the highest temperature does not exceed +40℃ and the lowest temperature is not less than -15℃.

                        Model Power Rated Curren Rotate speed Efficiency PF Braking torque Locked rotor torque Olcked rotor current Maximum torque Noise Weight
                        Rated torque Rated Current Rated torque
                        Type KW A r/min Eff.% P.F N.m Tst/Tn Ist/In Tmax/Tn dB(A) Kg
                        synchronous speed 3000r/min
                        Y2-63M1-2 0.18 0.53 2720 65 0.8 0.6 2.2 5.5 2.2 61 5.5
                        Y2-63M2-2 0.25 0.69 2720 68 0.81 0.9 2.2 5.5 2.2 61 6.5
                        Y2-71M1-2 0.37 0.99 2740 70 0.81 1.3 2.2 6.1 2.2 64 9.5
                        Y2-71M2-2 0.55 1.4 2740 73 0.82 1.9 2.2 6.1 2.3 64 10.5
                        Y2-80M1-2 0.75 1.8 2845 75 0.83 2.5 2.2 6.1 2.3 67 15
                        Y2-80M2-2 1.1 2.6 2845 77 0.84 3.7 2.2 7 2.3 67 16
                        Y2-90S-2 1.5 3.4 2840 79 0.84 5 2.2 7 2.3 72 20
                        Y2-90L-2 2.2 4.9 2840 81 0.85 7.4 2.2 7 2.3 72 24
                        Y2-100L-2 3 6.3 2860 83 0.87 10 2.2 7.5 2.3 76 32
                        Y2-112M-2 4 8.1 2880 85 0.88 13.3 2.2 7.5 2.3 77 39
                        Y2-132S1-2 5.5 11 2900 86 0.88 18.1 2.2 7.5 2.3 80 58
                        Y2-132S2-2 7.5 14.9 2900 87 0.88 24.7 2.2 7.5 2.3 80 66
                        Y2-160M1-2 11 21.3 2930 88.4 0.89 35.9 2.2 7.5 2.3 86 104
                        Y2-160M2-2 15 28.7 2930 89.4 0.89 48..9 2.2 7.5 2.3 86 112
                        Y2-160L-2 18.5 34.7 2930 90 0.9 60.3 2.2 7.5 2.3 86 132
                        Y2-180M-2 22 41 2940 91.5 0.9 71.5 2 7.5 2.3 89 162
                        Y2-200L1-2 30 55.4 2950 91.4 0.9 97.1 2 7.5 2.3 92 225
                        Y2-200L2-2 37 67.9 2950 92 0.9 119.8 2 7.5 2.3 92 245
                        Y2-225M-2 45 82.1 2960 92.5 0.9 145.2 2 7.5 2.3 92 294
                        Y2-250M-2 55 99.8 2965 93 0.9 241.2 2 7.5 2.3 93 367
                        Y2-280S-2 75 16. 2970 93.6 0.9 177.2 2 7.5 2.3 94 495
                        Y2-280M-2 90 195 2970 93.9 0.91 289.4 2 7.5 2.3 94 541
                        Y2-315S-2 110 135 2975 94 0.91 353.1 1.8 7.1 2.2 96 880
                        Y2-315M-2 132 233 2975 94.5 0.91 423.7 1.8 7.1 2.2 96 1000
                        Y2-315L1-2 160 279 2975 94.6 0.92 513.6 1.8 7.1 2.2 99 1080
                        Y2-315L2-2 200 348 2975 94.8 0.92 642 1.8 7.1 2.2 99 1130
                        Y2-355M-2 250 433 2980 95.3 0.92 801.2 1.6 7.1 2.2 103 1710
                        Y2-355L-2 315 544 2980 95.6 0.92 1009.5 1.6 7.1 2.2 103 1855
                        synchronous speed 1500r/min
                        Y2-63M1-4 0.12 0.44 1310 57 0.72 0.9 2.1 4.4 2.2 52 5
                        Y2-63M2-4 0.18 0.62 1310 60 0.73 1.3 2.1 4.4 2.2 52 6.5
                        Model Power Rated Curren Rotate speed Efficiency PF Braking torque Locked rotor torque Olcked rotor current Maximum torque Noise Weight
                        Rated torque Rated Current Rated torque
                        Type KW A r/min Eff.% P.F N.m Tst/Tn Ist/In Tmax/Tn dB(A) Kg
                        synchronous speed 1500r/min
                        Y2-71M1-4 0.25 0.79 1330 65 0.74 1.8 2.1 5.2 2.2 55 9
                        Y2-71M2-4 0.37 1.12 1330 67 0.75 2.7 2.1 5.5 2.2 55 9.5
                        Y2-80M1-4 0.55 1.6 1390 71 0.75 3.8 2.4 5.2 2.3 58 15
                        Y2-80M2-4 0.75 2 1390 73 0.76 5.2 2.3 6 2.3 58 16
                        Y2-90S-4 1.1 2.9 1390 76.2 0.77 7.6 2.3 6 2.3 61 20
                        Y2-90L-4 1.5 3.7 1390 78.5 0.79 10.3 2.3 6 2.3 61 24
                        Y2-100L1-4 2.2 5.1 1410 81 0.81 14.9 2.3 7 2.3 64 31
                        Y2-100L2-4 3 6.7 1410 82.6 0.82 20.3 2.3 7 2.3 64 35
                        Y2-112M-4 4 8.8 1440 84.2 0.82 26.5 2.3 7 2.3 65 41
                        Y2-132S-4 5.5 11.7 1440 85.7 0.83 36.5 2.3 7 2.3 71 60
                        Y2-132M-4 7.5 15.6 1440 87 0.84 49.7 2.3 7 2.3 71 74
                        Y2-160M-4 11 22.5 1460 88.4 0.84 72 2.2 7 2.3 75 108
                        Y2-160L-4 15 30 1460 89.4 0.85 98.1 2.2 7.5 2.3 75 128
                        Y2-180M-4 18.5 36.1 1470 90.5 0.86 120.2 2.2 7.5 2.3 76 158
                        Y2-180L-4 22 42.7 1470 91 0.86 142.9 2.2 7.5 2.3 76 172
                        Y2-200L-4 30 57.6 1470 92 0.86 194.9 2.2 7.2 2.3 79 241
                        Y2-225S-4 37 69.9 1475 92.5 0.87 239.6 2.2 7.2 2.3 81 285
                        Y2-225M-4 45 84.7 1475 92.8 0.87 291.4 2.2 7.2 2.3 81 310
                        Y2-250M-4 55 103 1480 93 0.87 354.9 2.2 7.2 2.3 83 375
                        Y2-280S-4 75 140 1480 93.8 0.87 484 2.2 7.2 2.3 86 507
                        Y2-280M-4 90 167 1480 94.2 0.87 580.7 2.2 7.2 2.3 86 572
                        Y2-315S-4 110 201 1480 94.5 0.88 709.8 2.1 6.9 2.2 93 930
                        Y2-315M-4 132 240 1480 94.8 0.88 851.8 2.1 6.9 2.2 93 1050
                        Y2-315L1-4 160 288 1480 94.9 0.89 1032.4 2.1 6.9 2.2 97 1110
                        Y2-315L2-4 200 359 1480 95 0.89 1290.5 2.1 6.9 2.2 97 1180
                        Y2-355M-4 250 443 1490 95.3 0.9 1602.3 2.1 6.9 2.2 101 1670
                        Y2-355L-4 315 556 1490 95.6 0.9 2019 2.1 6.9 2.2 101 1830
                        synchronous speed 1000r/min
                        Y2-71M1-6 0.18 0.74 850 56 0.66 2 1.9 4 2 52 9
                        Y2-71M2-6 0.25 0.95 850 59 0.68 2.8 1.9 4 2 52 9.5
                        Y2-80M1-6 0.37 1.3 885 62 0.7 4 1.9 4.7 2 54 15
                        Y2-80M2-6 0.55 1.8 885 65 0.72 5.9 1.9 4.7 2.1 54 16
                        Y2-90S-6 0.75 2.3 910 69 0.72 7.9 2 5.5 2.1 57 20
                        Y2-90L-6 1.1 3.2 910 72 0.73 11.5 2 5.5 2.1 57 24
                        Y2-100L-6 1.5 3.9 920 76 0.75 15.6 2 5.5 2.1 61 30
                        Y2-112M-6 2.2 5.6 935 79 0.76 22.5 2 6.5 2.1 65 39
                        Y2-132S-6 3 7.4 960 81 0.76 29.8 2.1 6.5 2.1 69 55
                        Y2-132M1-6 4 9.8 960 82 0.76 39.8 2.1 6.5 2.1 69 68
                        Y2-132M2-6 5.5 12.9 965 84 0.77 54.4 2.1 6.5 2.1 69 73
                        Y2-160M-6 7.5 17.2 970 86 0.77 73.8 2 6.5 2.1 73 104
                        Y2-160L-6 11 24.5 970 87.5 0.78 1.8.3 2 6.5 2.1 73 126
                        Y2-180L-6 15 31.6 970 89 0.81 147.7 2 7 2.1 73 168
                        Y2-200L1-6 18.5 38.6 980 90 0.81 180.3 2.1 7 2.1 76 215
                        Y2-200L2-6 22 44.7 980 90 0.83 214.4 2.1 7 2.1 76 238
                        Y2-225M-6 30 59.3 980 91.5 0.84 292.3 2 7 2.1 76 288
                        Model Power Rated Curren Rotate speed Efficiency PF Braking torque Locked rotor torque Olcked rotor current Maximum torque Noise Weight
                        Rated torque Rated Current Rated torque
                        Type KW A r/min Eff.% P.F N.m Tst/Tn Ist/In Tmax/Tn dB(A) Kg
                        synchronous speed 1000r/min
                        Y2-250M-6 37 71.1 980 92 0.86 360.6 2.1 7 2.1 78 354
                        Y2-280S-6 45 86 980 92.5 0.86 438.5 2.1 7 2 80 463
                        Y2-280M-6 55 105 980 92.8 0.86 536 2.1 7 2 80 508
                        Y2-315S-6 75 142 985 93.5 0.86 727.2 2 7 2 85 860
                        Y2-315M-6 90 170 985 93.8 0.86 872.6 2 7 2 85 980
                        Y2-315L1-6 110 207 985 94 0.86 1066.5 2 6.7 2 85 1060
                        Y2-315L2-6 132 245 985 94.2 0.87 1279.8 2 6.7 2 85 1135
                        Y2-355M1-6 160 292 990 94.5 0.88 1543.4 1.9 6.7 2 92 1580
                        Y2-355M2-6 200 365 990 94.7 0.88 1929.3 1.9 6.7 2 92 1710
                        Y2-355L-6 250 455 990 94.9 0.88 2411.6 1.9 6.7 2 92 1890
                        synchronous speed 750r/min
                        Y2-80M1-8 0.18 0.88 645 51 0.61 2.7 1.8 3.3 1.9 52 15
                        Y2-80M2-8 0.25 1.15 645 54 0.61 3.7 1.8 3.3 1.9 52 16
                        Y2-90S-8 0.37 1.49 670 62 0.61 5.3 1.8 4 1.9 56 20
                        Y2-90L-8 0.55 2.17 670 63 0.61 7.8 1.8 4 2 56 24
                        Y2-100L1-8 0.75 2.4 680 71 0.67 10.5 1.8 4 2 59 28
                        Y2-100L2-8 1.1 3.4 680 73 0.69 15.4 1.8 5 2 59 30
                        Y2-112M-8 1.5 4.4 690 75 0.69 20.8 1.8 5 2 61 38
                        Y2-132S-8 2.2 6 705 78 0.71 29.8 1.8 6 2 64 54
                        Y2-132M-8 3 7.9 705 79 0.73 40.6 1.8 6 2 64 63
                        Y2-160M1-8 4 10.3 720 81 0.73 53.1 1.9 6 2 68 91
                        Y2-160M2-8 5.5 13.6 720 83 0.74 73 2 6 2 68 103
                        Y2-160L-8 7.5 17.8 720 85.5 0.75 99.5 2 6 2 68 128
                        Y2-180L-8 11 25.1 730 87.5 0.76 143.9 2 6.6 2 70 165
                        Y2-200L-8 15 34.1 730 88 0.76 196.2 2 6.6 2 73 224
                        Y2-225S-8 18.5 41.1 730 90 0.76 242 1.9 6.6 2 73 255
                        Y2-225M-8 22 47.4 730 90.5 0.78 287.8 1.9 6.6 2 73 292
                        Y2-250M-8 30 63.4 735 91 0.79 398.8 1.9 6.6 2 75 368
                        Y2-280S-8 37 77.8 735 91.5 0.79 480.7 1.9 6.6 2 76 475
                        Y2-280M-8 45 94.1 735 92 0.79 584.7 1.9 6.6 2 76 527
                        Y2-315S-8 55 111 735 92.8 0.81 714.6 1.8 6.6 2 82 840
                        Y2-315M-8 75 151 735 93 0.81 974.5 1.8 6.6 2 82 1020
                        Y2-315L1-8 90 178 735 93.8 0.82 1169.4 1.8 6.6 2 82 1100
                        Y2-315L2-8 110 217 735 94 0.82 1429.3 1.8 6.4 2 82 1180
                        Y2-355M1-8 132 261 740 93.7 0.82 1703.5 1.8 6.4 2 90 1610
                        Y2-355M2-8 160 315 740 94.2 0.82 2064.9 1.8 6.4 2 90 1700
                        Y2-355L-8 200 387 740 94.5 0.83 2581.1 1.8 6.4 2 90 1850
                        synchronous speed 600r/min
                        Y2-315S-10 45 99.6 590 91.5 0.75 728.4 1.5 6.2 2 82 830
                        Y2-315M-10 55 121 590 92 0.75 890.3 1.5 6.2 2 82 960
                        Y2-315L1-10 75 162 590 92.5 0.76 1214 1.5 6.2 2 82 1080
                        Y2-315L2-10 90 191 590 93 0.77 1456.8 1.5 6.2 2 82 1150
                        Y2-355M1-10 110 230 590 93.2 0.78 1780.5 1.3 6 2 90 1565
                        Y2-355M2-10 132 275 590 93.5 0.78 2136.6 1.3 6 2 90 1685
                        Y2-355L-10 160 333 590 93.5 0.78 2589.8 1.3 6 2 90 1830
                        Model Power Rated Curren Rotate speed Efficiency PF Braking torque Locked rotor torque Olcked rotor current Maximum torque Noise Weight
                        Rated torque Rated Current Rated torque
                        Type KW A r/min Eff.% P.F N.m Tst/Tn Ist/In Tmax/Tn dB(A) Kg
                        synchronous speed 1000r/min
                        Y2-250M-6 37 71.1 980 92 0.86 360.6 2.1 7 2.1 78 354
                        Y2-280S-6 45 86 980 92.5 0.86 438.5 2.1 7 2 80 463
                        Y2-280M-6 55 105 980 92.8 0.86 536 2.1 7 2 80 508
                        Y2-315S-6 75 142 985 93.5 0.86 727.2 2 7 2 85 860
                        Y2-315M-6 90 170 985 93.8 0.86 872.6 2 7 2 85 980
                        Y2-315L1-6 110 207 985 94 0.86 1066.5 2 6.7 2 85 1060
                        Y2-315L2-6 132 245 985 94.2 0.87 1279.8 2 6.7 2 85 1135
                        Y2-355M1-6 160 292 990 94.5 0.88 1543.4 1.9 6.7 2 92 1580
                        Y2-355M2-6 200 365 990 94.7 0.88 1929.3 1.9 6.7 2 92 1710
                        Y2-355L-6 250 455 990 94.9 0.88 2411.6 1.9 6.7 2 92 1890
                        synchronous speed 750r/min
                        Y2-80M1-8 0.18 0.88 645 51 0.61 2.7 1.8 3.3 1.9 52 15
                        Y2-80M2-8 0.25 1.15 645 54 0.61 3.7 1.8 3.3 1.9 52 16
                        Y2-90S-8 0.37 1.49 670 62 0.61 5.3 1.8 4 1.9 56 20
                        Y2-90L-8 0.55 2.17 670 63 0.61 7.8 1.8 4 2 56 24
                        Y2-100L1-8 0.75 2.4 680 71 0.67 10.5 1.8 4 2 59 28
                        Y2-100L2-8 1.1 3.4 680 73 0.69 15.4 1.8 5 2 59 30
                        Y2-112M-8 1.5 4.4 690 75 0.69 20.8 1.8 5 2 61 38
                        Y2-132S-8 2.2 6 705 78 0.71 29.8 1.8 6 2 64 54
                        Y2-132M-8 3 7.9 705 79 0.73 40.6 1.8 6 2 64 63
                        Y2-160M1-8 4 10.3 720 81 0.73 53.1 1.9 6 2 68 91
                        Y2-160M2-8 5.5 13.6 720 83 0.74 73 2 6 2 68 103
                        Y2-160L-8 7.5 17.8 720 85.5 0.75 99.5 2 6 2 68 128
                        Y2-180L-8 11 25.1 730 87.5 0.76 143.9 2 6.6 2 70 165
                        Y2-200L-8 15 34.1 730 88 0.76 196.2 2 6.6 2 73 224
                        Y2-225S-8 18.5 41.1 730 90 0.76 242 1.9 6.6 2 73 255
                        Y2-225M-8 22 47.4 730 90.5 0.78 287.8 1.9 6.6 2 73 292
                        Y2-250M-8 30 63.4 735 91 0.79 398.8 1.9 6.6 2 75 368
                        Y2-280S-8 37 77.8 735 91.5 0.79 480.7 1.9 6.6 2 76 475
                        Y2-280M-8 45 94.1 735 92 0.79 584.7 1.9 6.6 2 76 527
                        Y2-315S-8 55 111 735 92.8 0.81 714.6 1.8 6.6 2 82 840
                        Y2-315M-8 75 151 735 93 0.81 974.5 1.8 6.6 2 82 1020
                        Y2-315L1-8 90 178 735 93.8 0.82 1169.4 1.8 6.6 2 82 1100
                        Y2-315L2-8 110 217 735 94 0.82 1429.3 1.8 6.4 2 82 1180
                        Y2-355M1-8 132 261 740 93.7 0.82 1703.5 1.8 6.4 2 90 1610
                        Y2-355M2-8 160 315 740 94.2 0.82 2064.9 1.8 6.4 2 90 1700
                        Y2-355L-8 200 387 740 94.5 0.83 2581.1 1.8 6.4 2 90 1850
                        synchronous speed 600r/min
                        Y2-315S-10 45 99.6 590 91.5 0.75 728.4 1.5 6.2 2 82 830
                        Y2-315M-10 55 121 590 92 0.75 890.3 1.5 6.2 2 82 960
                        Y2-315L1-10 75 162 590 92.5 0.76 1214 1.5 6.2 2 82 1080
                        Y2-315L2-10 90 191 590 93 0.77 1456.8 1.5 6.2 2 82 1150
                        Y2-355M1-10 110 230 590 93.2 0.78 1780.5 1.3 6 2 90 1565
                        Y2-355M2-10 132 275 590 93.5 0.78 2136.6 1.3 6 2 90 1685
                        Y2-355L-10 160 333 590 93.5 0.78 2589.8 1.3 6 2 90 1830
                        Type KW A r/min Eff.% P.F N.m Tst/Tn Ist/In Tmax/Tn dB(A) Kg
                        synchronous speed 1000r/min
                        Y2-250M-6 37 71.1 980 92 0.86 360.6 2.1 7 2.1 78 354
                        Y2-280S-6 45 86 980 92.5 0.86 438.5 2.1 7 2 80 463
                        Y2-280M-6 55 105 980 92.8 0.86 536 2.1 7 2 80 508
                        Y2-315S-6 75 142 985 93.5 0.86 727.2 2 7 2 85 860
                        Y2-315M-6 90 170 985 93.8 0.86 872.6 2 7 2 85 980
                        Y2-315L1-6 110 207 985 94 0.86 1066.5 2 6.7 2 85 1060
                        Y2-315L2-6 132 245 985 94.2 0.87 1279.8 2 6.7 2 85 1135
                        Y2-355M1-6 160 292 990 94.5 0.88 1543.4 1.9 6.7 2 92 1580
                        Y2-355M2-6 200 365 990 94.7 0.88 1929.3 1.9 6.7 2 92 1710
                        Y2-355L-6 250 455 990 94.9 0.88 2411.6 1.9 6.7 2 92 1890
                        synchronous speed 750r/min
                        Y2-80M1-8 0.18 0.88 645 51 0.61 2.7 1.8 3.3 1.9 52 15
                        Y2-80M2-8 0.25 1.15 645 54 0.61 3.7 1.8 3.3 1.9 52 16
                        Y2-90S-8 0.37 1.49 670 62 0.61 5.3 1.8 4 1.9 56 20
                        Y2-90L-8 0.55 2.17 670 63 0.61 7.8 1.8 4 2 56 24
                        Y2-100L1-8 0.75 2.4 680 71 0.67 10.5 1.8 4 2 59 28
                        Y2-100L2-8 1.1 3.4 680 73 0.69 15.4 1.8 5 2 59 30
                        Y2-112M-8 1.5 4.4 690 75 0.69 20.8 1.8 5 2 61 38
                        Y2-132S-8 2.2 6 705 78 0.71 29.8 1.8 6 2 64 54
                        Y2-132M-8 3 7.9 705 79 0.73 40.6 1.8 6 2 64 63
                        Y2-160M1-8 4 10.3 720 81 0.73 53.1 1.9 6 2 68 91
                        Y2-160M2-8 5.5 13.6 720 83 0.74 73 2 6 2 68 103
                        Y2-160L-8 7.5 17.8 720 85.5 0.75 99.5 2 6 2 68 128
                        Y2-180L-8 11 25.1 730 87.5 0.76 143.9 2 6.6 2 70 165
                        Y2-200L-8 15 34.1 730 88 0.76 196.2 2 6.6 2 73 224
                        Y2-225S-8 18.5 41.1 730 90 0.76 242 1.9 6.6 2 73 255
                        Y2-225M-8 22 47.4 730 90.5 0.78 287.8 1.9 6.6 2 73 292
                        Y2-250M-8 30 63.4 735 91 0.79 398.8 1.9 6.6 2 75 368
                        Y2-280S-8 37 77.8 735 91.5 0.79 480.7 1.9 6.6 2 76 475
                        Y2-280M-8 45 94.1 735 92 0.79 584.7 1.9 6.6 2 76 527
                        Y2-315S-8 55 111 735 92.8 0.81 714.6 1.8 6.6 2 82 840
                        Y2-315M-8 75 151 735 93 0.81 974.5 1.8 6.6 2 82 1020
                        Y2-315L1-8 90 178 735 93.8 0.82 1169.4 1.8 6.6 2 82 1100
                        Y2-315L2-8 110 217 735 94 0.82 1429.3 1.8 6.4 2 82 1180
                        Y2-355M1-8 132 261 740 93.7 0.82 1703.5 1.8 6.4 2 90 1610
                        Y2-355M2-8 160 315 740 94.2 0.82 2064.9 1.8 6.4 2 90 1700
                        Y2-355L-8 200 387 740 94.5 0.83 2581.1 1.8 6.4 2 90 1850
                        synchronous speed 600r/min
                        Y2-315S-10 45 99.6 590 91.5 0.75 728.4 1.5 6.2 2 82 830
                        Y2-315M-10 55 121 590 92 0.75 890.3 1.5 6.2 2 82 960
                        Y2-315L1-10 75 162 590 92.5 0.76 1214 1.5 6.2 2 82 1080
                        Y2-315L2-10 90 191 590 93 0.77 1456.8 1.5 6.2 2 82 1150
                        Y2-355M1-10 110 230 590 93.2 0.78 1780.5 1.3 6 2 90 1565
                        Y2-355M2-10 132 275 590 93.5 0.78 2136.6 1.3 6 2 90 1685
                        Y2-355L-10 160 333 590 93.5 0.78 2589.8 1.3 6 2 90 1830

                        性videos熟女意大利

                        <output id="fdbph"></output>

                              <output id="fdbph"></output>

                                      <menuitem id="fdbph"></menuitem>
                                      <menuitem id="fdbph"></menuitem>